Glen Gorse Golf Club                                                    www.gggc.org

Glen Road, Oadby, Leicestershire LE2 4RF                                            Membership                          Contact Us

 

Home
THE COURSE
COURSE DIARY
VISITORS
PRO SHOP
CLUB OFFICIALS
CAPTAIN'S BLOG!
CLUB HOUSE
SOCIAL CALENDAR
CLUB COMPETITIONS
OPEN COMPETITIONS
HANDICAPS
SENIORS
JUNIORS
LADIES
MEMBERS NOTICES
WHAT'S YOUR BEST..?
BUSINESS DIRECTORY
LINKS

 
Ladies

2208/2010

Name Handicap Exact Category
ADCOCK, Mrs STEPH 30 30.2 5
ALBERT, Mrs ANN 35 35.4 5
ALDWINCKLE, Mrs SHEILA 29 29.2 5
ALLSOP, Mrs CAROLE 18 17.8 3
ANDERSON, Mrs JENNY 21 21.1 4
BALL, Mrs JANET 36 36 5
BALLARD, Mrs STELLA 12 11.7 2
BEDDER, Mrs BERYL 21 20.6 4
BLUCK, Mrs ANNE 35 34.7 5
BOWLER, Mrs VAL 20 20 3
BROUGHTON, Mrs JOYCE 20 19.5 3
BROWN, Mrs SUSAN 36 36 5
BRUTNALL, Mrs KAY 32 31.8 5
CARTER, Mrs KATHY 36 36 5
CHAMBERLAIN, Mrs PAT 24 24 4
CHAPMAN, Miss SALLY 10 9.7 2
CLARK, Mrs JAN 19 18.6 3
COOPER, Miss JENNY 5 5.2 1
CORLETT, Mrs JO 36 36 5
COVINGTON, Mrs JACKIE 27 27.2 4
COX, Mrs ELIZABETH 36 36 5
DOBNEY, Mrs JUNE P 22 21.7 4
ELSDON, Mrs WENDY 36 36 5
FISHER, Mrs ANNE 23 22.6 4
FREEDMAN, Mrs SHARON 28 28.2 4
GODDARD, Miss DIANA 24 24 4
GRAY, Mrs LYNN 36 36 5
GRAYSON, Miss FAME 19 19.4 3
GRAYSON, Mrs WAD 11 10.9 2
GROVE, Mrs ROSEMARY 29 28.7 5
HAIGH, Mrs JACKIE 35 34.8 5
HAMMOND, Mrs SHIRLEY 34 33.8 5
HARRIS, Mrs WENDY 25 25.2 4
HEWITT, Miss HARRIET 8 7.9 2
HINKS, Mrs CAROL 16 16.3 3
HOPEWELL, Mrs BRENDA 19 18.6 3
HOVELL, Miss REBECCA 8 8.2 2
HOVELL, Mrs PAMELA 32 32 5
HUDSON, Mrs BARBARA 25 24.9 4
HUNT, Mrs PEGGY 32 32.4 5
HUNTER, Mrs BRONWEN 27 27.4 4
HUNTER, Mrs CHRISTINE 35 35.1 5
HYATT, Mrs JULIE 16 15.9 3
IMLAY, Mrs PAT 19 18.7 3
JEFFERSON, Miss EMILY 25 25.2 4
JOHNSON, Mrs MAVIS 31 31.4 5
JOHNSON, Mrs RONNIE 28 27.5 4
KIRK, Mrs LORNA 36 36 5
LARWOOD, Mrs GERRY 34 34.4 5
LEWIS, Mrs JO 28 28.1 4
LINSLEY, Mrs JANE 36 36 5
MARTIN, Mrs JENNY 18 18.4 3
MASON, Mrs JOAN 27 27 4
MILLINGTON, Mrs JILL 36 35.8 5
MORRIS, Mrs LYNNE 36 36 5
MORRIS, Mrs SUE 18 17.8 3
NUTTALL, Mrs BETTY 26 26.1 4
OLDMAN, Mrs SUE 16 16 3
PAGE, Miss MOIRA 0 0.4 1
PARK, Miss GEE WON 11 11.2 2
PEARSON, Mrs JOAN 15 15.2 3
PENRICE, Mrs LORRAINE 10 9.6 2
POWELL, Mrs SANDRA 20 20.1 3
PRETTY, Mrs LIZ 29 29.2 5
REINHARDT, Mrs JANET 30 29.5 5
RENDER, Mrs DIANE 23 23 4
REST, Mrs SHEILA 28 28.1 4
RICHARDS, Mrs CAROLE 14 14.2 3
SAMSON, Mrs HELEN 36 36 5
SARGEANT, Mrs MAGDA 34 33.8 5
SAUNDERSON, Mrs CAROLINE 35 34.7 5
SHAW, Mrs CLARE 27 27 4
SHAW, Mrs HELEN 12 12.4 2
SHUTTLEWORTH, Mrs BARBARA 34 33.8 5
SKIDMORE, Mrs PAM 8 7.6 2
SMEETON, Mrs JANET 35 34.9 5
SMITH, Mrs MARGARET 36 36 5
STRAKER, Mrs ANNE 31 30.9 5
SUTTON, Mrs PAT 29 29.3 5
SWINGLER, Mrs GAYNOR 36 36 5
TATTERSALL, Mrs JULIE 35 35 5
TAYLOR, Miss JORDAN 23 AWAY 4
TERRINGTON, Mrs ALISON 18 17.6 3
TODD, Mrs KATHY 36 36 5
TUCKER, Mrs RONI 28 28.2 4
WALNE, Mrs MARGARET 21 21.4 4
WESLEY, Mrs ELAINE 36 36 5
WOODRUFF, Mrs ETHNE 34 34.4 5
WRIGHT, Mrs BARBARA 23 22.6 4
 

 

Members Handicaps

 
Up
Active/Inactive Hcps
Handicap Review 2008
Mens
Ladies
Juniors