| Glen Gorse Golf Club - Seniors Section | |||||||
| Foursomes Knockout Competition 2007-2008 | |||||||
| Any problems contact the Seniors Captain for a FINAL decision. | |||||||
|
|||||||
| Play off YELLOW tees - Handicap limit 28 | |||||||
| Handical allowance is HALF the aggregate handicaps of the partners e.g. Player A (14.2) & Player B (13.1) = 14 + 13 = 27 = 13.5 = 14 | |||||||
| Player C (7.7) & Player D (24.2) = 8 + 24 = 32 = 16 | |||||||
| Players C & D receive 2 shots | |||||||
| Preliminary Round | First Round | Quarter-Final | Semi-Final | Final | |||
| To be played by | To be played by | To be played by | To be played by | To be played by | |||
| 4th November 2007 | 25th November 2007 | 16th December 2007 | 18th February 2008 | 11th March 2008 | |||
| J Bonsell & J Mee | |||||||
| vs |
|
||||||
| P Adcock & P Hubbard | vs | ||||||
| R Nightingale & G Moore | |||||||
| N Gray & P Thomas | |||||||
| vs | |||||||
| R Stretton & T Fogg | |||||||
| B Kimble & M McLaren |
|
||||||
| vs | |||||||
| C Durant & M Mackley | |||||||
| N Speke & R Tasker | |||||||
| vs | |||||||
| M Smith & G Perkins | |||||||
| A Strachan & K Hopewell |
|
||||||
| vs | |||||||
| C Woodruff & I Bowler | |||||||
| G Peck & G Aldwinckle | |||||||
| vs | |||||||
| M Simpson & R Ward | |||||||
| T Jones & B Fallows |
|
||||||
| vs | |||||||
| F Booth & F Millington | |||||||
| G Jones & N Atkins | |||||||
| J Pardoe & D Powell | vs | ||||||
| vs | |||||||
| G Tippin & T Mobbs | |||||||